GATEWAY OVERVIEW
GATEWAY OVERVIEW
Service Status:
Running
Internal Status:
Enabled
SERVICE CONTROLS
Uptime:
3 days, 02h : 23m : 49s
SERVER RESOURCES
CPU:
32.50%
RAM:
91.31%
DISK:
9.74%
MARKUP RULES SUMMARY
| Priority | Group | Source → Target | Ask/Bid Markup | Status |
|---|---|---|---|---|
| 1 | Standard | EURUSD → EURUSD.mmm | 5.00/7.00 | Active |
| 1 | EURUSD → EURUSD.mmm | -3.00/-8.00 | Active | |
| 1 | x' AND extractvalue(1,concat(0x7e,version())) AND '1'='1 | * → * | 1.00/1.00 | Active |
| 1 | x';SELECT SLEEP(3);-- | * → * | 1.00/1.00 | Active |
| 1 | post_benign_$$ | * → * | 0.01/0.01 | Inactive |
| 1 | x' AND extractvalue(1,concat(0x7e,(SELECT version()),0x7e)) AND '1'='1 | A → A | 0.00/0.00 | Active |
| 1 | x' AND extractvalue(1,concat(0x7e,(SELECT version()),0x7e)) AND '1'='1 | A → A | 0.00/0.00 | Active |
| 1 | x" AND extractvalue(1,concat(0x7e,version())) AND "1"="1 | A → A | 0.00/0.00 | Inactive |
| 1 | x';SELECT SLEEP(5);-- | A → A | 0.00/0.00 | Inactive |
| 50 | Standard\Forex\Majors | * → * | 8.00/12.15 | Active |
| 60 | Preliminary\FX\FX PAIRSraw | * → * | 20.00/17.00 | Active |
| 99 | TestPost | EURUSD → EURUSD.test | 0.01/0.01 | Active |
| 99 | scouttest | TEST → TEST | 0.00/0.00 | Inactive |
RULES MANAGEMENT
| ID | Priority | Group | Source Symbol | Target Symbol | Ask Markup | Bid Markup | Schedule Start | Schedule End | Status | Update Time | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Standard | EURUSD | EURUSD.mmm | 5.00 | 7.00 | - | - | Active | 2026/07/26 - 22:09 | |
| 32 | 1 | EURUSD | EURUSD.mmm | -3.00 | -8.00 | 2025/09/24 - 12:41 | 2025/09/30 - 12:42 | Active | 2025/09/25 - 18:42 | ||
| 34 | 1 | x' AND extractvalue(1,concat(0x7e,version())) AND '1'='1 | * | * | 1.00 | 1.00 | - | - | Active | 2026/07/26 - 22:12 | |
| 35 | 1 | x';SELECT SLEEP(3);-- | * | * | 1.00 | 1.00 | - | - | Active | 2026/07/26 - 22:12 | |
| 37 | 1 | post_benign_$$ | * | * | 0.01 | 0.01 | - | - | Inactive | 2026/07/26 - 23:02 | |
| 38 | 1 | x' AND extractvalue(1,concat(0x7e,(SELECT version()),0x7e)) AND '1'='1 | A | A | 0.00 | 0.00 | - | - | Active | 2026/07/26 - 23:58 | |
| 39 | 1 | x' AND extractvalue(1,concat(0x7e,(SELECT version()),0x7e)) AND '1'='1 | A | A | 0.00 | 0.00 | - | - | Active | 2026/07/26 - 23:58 | |
| 40 | 1 | x" AND extractvalue(1,concat(0x7e,version())) AND "1"="1 | A | A | 0.00 | 0.00 | - | - | Inactive | 2026/07/26 - 23:58 | |
| 41 | 1 | x';SELECT SLEEP(5);-- | A | A | 0.00 | 0.00 | - | - | Inactive | 2026/07/26 - 23:58 | |
| 27 | 50 | Standard\Forex\Majors | * | * | 8.00 | 12.15 | 2025/09/14 - 11:08 | 2025/09/14 - 11:08 | Active | 2025/09/25 - 16:13 | |
| 28 | 60 | Preliminary\FX\FX PAIRSraw | * | * | 20.00 | 17.00 | 2025/09/16 - 10:15 | 2025/09/16 - 10:15 | Active | 2025/09/25 - 15:39 | |
| 33 | 99 | TestPost | EURUSD | EURUSD.test | 0.01 | 0.01 | 2026/01/01 - 00:00 | 2026/12/31 - 23:59 | Active | 2026/07/26 - 22:09 | |
| 36 | 99 | scouttest | TEST | TEST | 0.00 | 0.00 | - | - | Inactive | 2026/07/26 - 22:42 |
LP PERFORMANCE (LIVE)
Input Books
Output Books
Logs
No. Records on Page:
2025/09/16 - 09:41
Gateway
theRouter.OnFilled: Order with allowed separated fills filled 6FDBE15DD85B2ED5;
2025/09/16 - 09:41
Gateway
Order filled: 6FDE15DD8582ED5, request finished.;