GATEWAY OVERVIEW
GATEWAY OVERVIEW
Service Status:
Running
Internal Status:
Enabled
SERVICE CONTROLS
Uptime:
3 days, 02h : 23m : 49s
SERVER RESOURCES
CPU:
32.50%
RAM:
91.31%
DISK:
9.74%
MARKUP RULES SUMMARY
| Priority | Group | Source → Target | Ask/Bid Markup | Status |
|---|---|---|---|---|
| 1 | Standard\Forex\Majors | EURUSD → EURUSD.mmm,EURUSD.aam | 5.00/7.00 | Active |
| 1 | EURUSD → EURUSD.mmm | -3.00/-8.00 | Active | |
| 50 | Standard\Forex\Majors | * → * | 8.00/12.15 | Active |
| 60 | Preliminary\FX\FX PAIRSraw | * → * | 20.00/17.00 | Active |
RULES MANAGEMENT
| ID | Priority | Group | Source Symbol | Target Symbol | Ask Markup | Bid Markup | Schedule Start | Schedule End | Status | Update Time | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | Standard\Forex\Majors | EURUSD | EURUSD.mmm,EURUSD.aam | 5.00 | 7.00 | 2025/09/24 - 05:38 | 2025/09/26 - 05:39 | Active | 2025/09/26 - 10:17 | |
| 32 | 1 | EURUSD | EURUSD.mmm | -3.00 | -8.00 | 2025/09/24 - 12:41 | 2025/09/30 - 12:42 | Active | 2025/09/25 - 18:42 | ||
| 27 | 50 | Standard\Forex\Majors | * | * | 8.00 | 12.15 | 2025/09/14 - 11:08 | 2025/09/14 - 11:08 | Active | 2025/09/25 - 16:13 | |
| 28 | 60 | Preliminary\FX\FX PAIRSraw | * | * | 20.00 | 17.00 | 2025/09/16 - 10:15 | 2025/09/16 - 10:15 | Active | 2025/09/25 - 15:39 |
LP PERFORMANCE (LIVE)
Input Books
Output Books
Logs
No. Records on Page:
2025/09/16 - 09:41
Gateway
theRouter.OnFilled: Order with allowed separated fills filled 6FDBE15DD85B2ED5;
2025/09/16 - 09:41
Gateway
Order filled: 6FDE15DD8582ED5, request finished.;